Use PSPP to analyze the scores in the Unit 6 data set (found in Course Resources) with ANOVA.

 

As an administrator to a health education program, you suspect that pairing first year students with third-year students will help improve their end-of-year evaluations. To test your hypothesis you develop a mentoring program that has three groups. Group one will be the control. Group two will meet in person weekly. Group three will keep in touch using social media and texting.

Use PSPP to analyze the scores in the Unit 6 data set (found in Course Resources) with ANOVA.

Write an executive summary of your study. In the summary, include the ANOVA test results, your hypothesis and its resolution, and the implications of your findings. You must include at least two references (academic sources that must be cited in APA style).

Sheet1

Case Group # Score
1 1 289
2 1 315
3 1 287
4 1 285
5 1 222
6 1 276
7 1 314
8 1 232
9 1 212
10 1 293
11 1 315
12 1 248
13 1 257
14 1 288
15 1 282
16 1 245
17 1 238
18 1 268
19 1 304
20 1 317
21 1 269
22 1 262
23 1 266
24 1 270
25 1 329
26 2 297
27 2 249
28 2 299
29 2 292
30 2 290
31 2 290
32 2 288
33 2 248
34 2 254
35 2 260
36 2 253
37 2 260
38 2 272
39 2 340
40 2 243
41 2 332
42 2 297
43 2 293
44 2 258
45 2 231
46 2 257
47 2 307
48 2 295
49 2 261
50 2 311
51 3 346
52 3 353
53 3 295
54 3 241
55 3 343
56 3 259
57 3 321
58 3 301
59 3 328
60 3 350
61 3 264
62 3 310
63 3 200
64 3 275
65 3 296
66 3 339
67 3 278
68 3 281
69 3 336
70 3 335
71 3 343
72 3 300
73 3 227
74 3 361
75 3 284

&”Verdana,Bold”HS312 Unit 6 Data